pvs-31 technical specifications table
Technical specifications | |
Model | TT-NVG-31-G3-WP |
Image Intensifier | Gen2+ Multi-Alkali Photocathode (White Phosphor). Offers balanced sensitivity and resolution, better low-light performance than Gen1, and a more natural image with white phosphor. Good for hunting, surveillance, and navigation, it's a solid choice. |
Optical Magnification | 1X |
Resolution Ratio | 64lp/mm (or better). Refers to the resolution, indicating the system's ability to distinguish 64 line pairs per millimeter. Higher values like this one mean finer detail and better image quality, essential for identifying objects or navigating in low light. |
Signal to noise ratio | 25 (or better). The Signal-to-Noise Ratio (SNR) is a critical metric for night vision devices as it affects image clarity, especially in low-light conditions. A higher SNR usually means a clearer, crisper image with less "noise" or graininess. An SNR of 25 for a Gen 2+ device is on par with many Gen 3 systems. |
Photocathose sensitivity | 850-950μA/lm. The photocathode is a component that absorbs photons (light) and emits electrons in response, which are then amplified to produce an image. A more sensitive photocathode can detect lower light levels and produce a clearer image. Greater optical sensitivity allows the device to produce clearer images in darker environments. |
Field of View | 40° |
Diopter adjustment | Allows the user to compensate for variations in eyesight, making the image appear in focus without the need for corrective eyewear. Here's a breakdown of what the range means: +5: Can compensate for farsightedness (hyperopia) by adjusting the diopter in the positive direction up to +5 diopters. -5: Can also adjust in the negative direction up to -5 diopters, compensating for nearsightedness (myopia). |
Lens aperture | F1.18: The aperture is essentially the opening through which light enters the lens. In this case, F1.18 is a very wide aperture, allowing a large amount of light to enter the lens. |
Lens focal length | 22.5mm: The focal length is a measure of how strongly the lens converges or diverges light. It affects the field of view and magnification of the image. A 22.5mm focal length would typically provide a relatively wide field of view, making it suitable for applications where situational awareness is important, such as surveillance or navigation. |
Optical Coating | Ultra-broadband multilayer optical penetration film. A specialized coating designed to enhance the performance of the optical system by improving light transmission across a wide range of wavelengths, reducing unwanted reflections, and providing other optical benefits. |
Objective Adjustment Range (m) | 0.25~∞ The distance range over which the lens can be focused. It indicates the minimum and maximum distances for clear focus, affecting the device's versatility. |
Automatic Anti-Strong Light | Automatic detection, turn up and shut down. A protection mechanism that automatically reduces the impact of sudden or intense bright lights. This feature helps to protect both the user's eyes and the sensitive components. |
Flip Detection |
Flip Detection. When the goggles are flipped up, the device automatically turns off, conserving battery life and prevents unnecessary exposure of the image intensifier tube to bright lights, prolonging its lifespan. When flipped down, the device automatically turns back on, ready for use. |
Dimensions | 115x105x85 |
Weight | 560g |
Power Supply Voltage | 2.6~4.2V |
Battery Type | Lithium battery (CR123x1) / CR23x4 external battery case |
Continuous Working Hours | 40-100h |
Operating Temperature Range | -40℃--+55℃ |
Relative Humidity | 5%-95% |
Dust And Waterproof Grade | IP65. Suitable for outdoor use and provides reliable protection against typical environmental conditions, such as rain and dust. NOT SUBMERSIBLE |